.. | ||
argyllcms | ||
asymptote | ||
barcode | ||
briss | ||
cfdg | ||
cuneiform | ||
dcraw | ||
ditaa | ||
dmtx | ||
editres | ||
enblend-enfuse | ||
exif | ||
exiftags | ||
gifsicle | ||
glxinfo | ||
gnuplot | ||
graphviz | ||
icoutils | ||
jbig2enc | ||
jhead | ||
logstalgica | ||
lprof | ||
mscgen | ||
netpbm | ||
optipng | ||
panomatic | ||
pdfread | ||
pfstools | ||
ploticus | ||
plotutils | ||
pngcrush | ||
pngnq | ||
pngtoico | ||
povray | ||
pstoedit | ||
qrdecode | ||
qrencode | ||
scrot | ||
transfig | ||
welkin | ||
wkhtmltopdf | ||
zbar |