.. | ||
argyllcms | ||
asymptote | ||
barcode | ||
briss | ||
cfdg | ||
cuneiform | ||
dcraw | ||
ditaa | ||
dmtx | ||
editres | ||
enblend-enfuse | ||
exif | ||
exiftags | ||
gifsicle | ||
glmark2 | ||
glxinfo | ||
gnuplot | ||
graphviz | ||
icoutils | ||
jbig2enc | ||
jhead | ||
logstalgia | ||
lprof | ||
mscgen | ||
netpbm | ||
nifskope | ||
optipng | ||
panomatic | ||
pdfread | ||
pfstools | ||
ploticus | ||
plotutils | ||
pngcrush | ||
pngnq | ||
pngquant | ||
pngtoico | ||
povray | ||
pstoedit | ||
qrdecode | ||
qrencode | ||
scrot | ||
transfig | ||
welkin | ||
wkhtmltopdf | ||
zbar |