47e9932cd2
plot(1), as 3.6.0 also did. I don't know what's wrong there. Program received signal SIGSEGV, Segmentation fault. 0x00007ffff694e3ad in dtrtri_ Exact as 3.6.0. I'll revert to the old octave version that worked without any blas or lapack implementation. --This line, and those below, will be ignored-e- M pkgs/development/interpreters/octave/default.nix svn path=/nixpkgs/trunk/; revision=32460 |
||
---|---|---|
.. | ||
acl2 | ||
angelscript | ||
clisp | ||
clojure | ||
erlang | ||
falcon | ||
groovy | ||
guile | ||
io | ||
j | ||
jruby | ||
kaffe | ||
kona | ||
love | ||
lua-4 | ||
lua-5 | ||
maude | ||
octave | ||
perl-5.8 | ||
perl-5.10 | ||
php | ||
php-xdebug | ||
picolisp | ||
plt-scheme | ||
pure | ||
pyrex | ||
python | ||
r-lang | ||
racket | ||
regina | ||
ruby | ||
scsh | ||
spidermonkey | ||
sys-perl | ||
tcl | ||
toolbus |