25c49767f3
Add these new attributes (all default to true): notebookSupport qtconsoleSupport pylabSupport pylabQtSupport This adds jinja2, matplotlib, pyqt4 and sip as new dependencies of ipython. This commit fixes "ipython --pylab" so that it no more errors out with "ImportError: No module named matplotlib" (which was my initial goal). |
||
---|---|---|
.. | ||
all-packages.nix | ||
guile-2-test.nix | ||
haskell-defaults.nix | ||
haskell-packages.nix | ||
make-tarball.nix | ||
mingw.nix | ||
node-packages.nix | ||
perl-packages.nix | ||
platforms.nix | ||
python-packages.nix | ||
release-cross.nix | ||
release-haskell.nix | ||
release-lib.nix | ||
release-python.nix | ||
release-small.nix | ||
release.nix |